
India. T20
Eleven Stars Ramanathapuram
126/9 (19.5) : 0
Master Blasters Madurai
1 - 12 | |
2 - 26 | |
3 - 52 | |
4 - 60 | |
5 - 70 | |
6 - 85 | |
7 - 93 | |
8 - 105 | |
9 - 114 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 126 |
10 runs 118/9 | 19 |
5 runs 108/8 | 18 |
5 runs 103/7 | 17 |
2 runs 98/7 | 16 |
3 runs 96/7 | 15 |
5 runs 93/6 | 14 |
3 runs 88/6 | 13 |
10 runs 85/6 | 12 |
4 runs 75/5 | 11 |
11 runs 71/5 | 10 |
0 runs 60/4 | 9 |
7 runs 52/3 | 8 |
7 runs 45/2 | 7 |
13 runs 38/2 | 6 |
2 runs 25/1 | 5 |
10 runs 23/1 | 4 |
1 runs 13/1 | 3 |
7 runs 12/0 | 2 |
5 runs 5/0 | 1 |
Eleven Stars Ramanathapuram - Master Blasters Madurai - 03.11.2026 live streaming
Popular events and sports news
main
Useful links
Top Casino Games
Most Popular Sports for Betting
Best 1x Games
Live
Select language