
Nepal. T20
Chitwan
23/4 (3.2) : 173/5
Lalitpur
Suryanshu Koirala | 1 - 10 |
Pawan Bahadur Thapa | 2 - 10 |
Krijan Gurung | 3 - 16 |
Roshan Jha | 4 - 22 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Krijan Gurung | 0 | 2 | 0 | 0 | 0.00 |
Suryanshu Koirala | 6 | 2 | 0 | 1 | 300.00 |
Pawan Bahadur Thapa | 0 | 1 | 0 | 0 | 0.00 |
Roshan Jha | 7 | 9 | 1 | 0 | 77.78 |
Pratik Shrestha | 6 | 7 | 1 | 0 | 85.71 |
Gautam KC | 0 | 0 | 0 | 0 | 0.00 |
Prasanna Neupane | 0 | 0 | 0 | 0 | 0.00 |
Krijan Gurung | 0 | 0 | 0 | 0 | 0.00 |
Manish Pun | 0 | 0 | 0 | 0 | 0.00 |
Sandesh Subedi | 0 | 0 | 0 | 0 | 0.00 |
Dipesh Shrestha | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 4 | ||||
Total | 23 |
2 runs 22/4 | 3 |
5 runs 20/3 | 2 |
15 runs 15/2 | 1 |
Quick events
Chitwan - Lalitpur - 01.06.2026 live streaming
Popular events and sports news
Main
Live
Useful Links
Cricket Live
- Ghazi Amanullah Khan Tournament
- India. Gold Cup Uttarakhand
- ECA Champions Cup
- Nepal. Bagmati Cup
- Goswami Ganesh Dutt Memorial Tournament
- India. Mattan Champions League
- India. Super Seven Premier League
- India. United Premier League
- Agra District Womens League
- Chandigarh League
- Karachi Challenge Cup
- Gujrat District Cup
- Chennai daily cricket