
Great Britain. Test Match
Warwickshire
147/10 : 145/7 (38.1)
Yorkshire County
innings 1
147/10
145/7
Adam Lyth | 1 - 11 |
Finlay Bean | 2 - 15 |
Matthew Revis | 3 - 38 |
James Wharton | 4 - 101 |
Harry Brook | 5 - 137 |
Jonny Bairstow | 6 - 141 |
Dominic Bess | 7 - 143 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Adam Lyth | 2 | 15 | 0 | 0 | 13.33 |
Finlay Bean | 13 | 11 | 2 | 0 | 118.18 |
James Wharton | 40 | 58 | 6 | 0 | 68.97 |
Matthew Revis | 5 | 19 | 1 | 0 | 26.32 |
Harry Brook | 40 | 58 | 6 | 1 | 68.97 |
Jonny Bairstow | 25 | 25 | 4 | 1 | 100.00 |
George Hill | 1 | 19 | 0 | 0 | 5.26 |
Dominic Bess | 1 | 13 | 0 | 0 | 7.69 |
Logan van Beek | 2 | 12 | 0 | 0 | 16.67 |
Benjamin Michael Cliff | 0 | 0 | 0 | 0 | 0.00 |
Curtley Jack White | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 15 | ||||
Total | 145 |
0 runs 145/7 | 38 |
1 runs 145/7 | 37 |
1 runs 144/7 | 36 |
0 runs 143/6 | 35 |
0 runs 143/6 | 34 |
2 runs 143/6 | 33 |
4 runs 141/6 | 32 |
0 runs 137/5 | 31 |
1 runs 137/4 | 30 |
13 runs 136/4 | 29 |
2 runs 123/4 | 28 |
5 runs 121/4 | 27 |
6 runs 116/4 | 26 |
8 runs 110/4 | 25 |
6 runs 102/4 | 24 |
1 runs 96/3 | 23 |
7 runs 95/3 | 22 |
8 runs 88/3 | 21 |
13 runs 80/3 | 20 |
1 runs 67/3 | 19 |
7 runs 66/3 | 18 |
4 runs 59/3 | 17 |
5 runs 55/3 | 16 |
0 runs 50/3 | 15 |
5 runs 50/3 | 14 |
7 runs 45/3 | 13 |
3 runs 38/3 | 12 |
0 runs 35/2 | 11 |
6 runs 35/2 | 10 |
4 runs 29/2 | 9 |
6 runs 25/2 | 8 |
2 runs 19/2 | 7 |
2 runs 17/2 | 6 |
4 runs 15/2 | 5 |
1 runs 11/1 | 4 |
3 runs 10/0 | 3 |
2 runs 7/0 | 2 |
5 runs 5/0 | 1 |
Quick events
Warwickshire - Yorkshire County - 08.05.2026 live streaming
Popular events and sports news
Main
Live
Cricket Live