
Great Britain. Test Match
Hampshire
238/10 & 336/10 : 288/10 & 134/3 (36.4)
Somerset County
innings 1
238/10
288/10
innings 2
336/10
134/3
Archie Vaughan | 1 - 33 |
Joshua F Thomas | 2 - 47 |
Tom Lammonby | 3 - 52 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joshua F Thomas | 9 | 28 | 1 | 0 | 32.14 |
Archie Vaughan | 30 | 36 | 6 | 0 | 83.33 |
Tom Lammonby | 9 | 17 | 1 | 0 | 52.94 |
James Rew | 57 | 80 | 9 | 0 | 71.25 |
Tom Abell | 23 | 59 | 1 | 0 | 38.98 |
William Smeed | 0 | 0 | 0 | 0 | 0.00 |
Lewis Gregory | 0 | 0 | 0 | 0 | 0.00 |
Craig Overton | 0 | 0 | 0 | 0 | 0.00 |
Jack Leach | 0 | 0 | 0 | 0 | 0.00 |
Alfie Richard James Ogborne | 0 | 0 | 0 | 0 | 0.00 |
Jake Ball | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 6 | ||||
Total | 134 |
2 runs 132/3 | 36 |
8 runs 130/3 | 35 |
6 runs 122/3 | 34 |
0 runs 116/3 | 33 |
3 runs 116/3 | 32 |
1 runs 113/3 | 31 |
7 runs 112/3 | 30 |
0 runs 105/3 | 29 |
7 runs 105/3 | 28 |
2 runs 98/3 | 27 |
1 runs 96/3 | 26 |
8 runs 95/3 | 25 |
0 runs 87/3 | 24 |
8 runs 87/3 | 23 |
0 runs 79/3 | 22 |
0 runs 79/3 | 21 |
9 runs 79/3 | 20 |
5 runs 70/3 | 19 |
1 runs 65/3 | 18 |
7 runs 64/3 | 17 |
3 runs 57/3 | 16 |
3 runs 54/3 | 15 |
2 runs 51/2 | 14 |
3 runs 49/2 | 13 |
1 runs 46/1 | 12 |
5 runs 45/1 | 11 |
2 runs 40/1 | 10 |
5 runs 38/1 | 9 |
9 runs 33/1 | 8 |
0 runs 24/0 | 7 |
3 runs 24/0 | 6 |
6 runs 21/0 | 5 |
2 runs 15/0 | 4 |
0 runs 13/0 | 3 |
9 runs 13/0 | 2 |
4 runs 4/0 | 1 |
2nd innings Stats
Hampshire - Somerset County - 17.04.2026 live streaming
Popular events and sports news
Main
Live
Cricket Live
- Indian Premier League
- Pakistan Super League
- South Africa (Women) vs India (Women)
- County Championship Division One
- County Championship Division Two
- Metro Bank. One Day Cup. League 2. Women
- Metro Bank. One Day Cup. Women
- Pakistan. Rawalpindi Premier League
- Challenge Trophy. Women
- i10 Tournament
- Agra District Womens League
- Chandigarh League
- Chennai daily cricket