
ODI
New Zealand (Women)
306/7 : 191/5 (37.1)
South Africa (Women)
Tazmin Brits | 1 - 68 |
Laura Wolvaardt | 2 - 145 |
Annerie Dercksen | 3 - 148 |
Anne Bosch | 4 - 154 |
Sinalo Jafta | 5 - 178 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Laura Wolvaardt | 69 | 68 | 9 | 0 | 101.47 |
Tazmin Brits | 25 | 41 | 3 | 0 | 60.98 |
Annerie Dercksen | 47 | 52 | 5 | 1 | 90.38 |
Sune Luus | 20 | 28 | 1 | 0 | 71.43 |
Anne Bosch | 3 | 8 | 0 | 0 | 37.50 |
Sinalo Jafta | 12 | 21 | 2 | 0 | 57.14 |
Nadine de Klerk | 3 | 4 | 0 | 0 | 75.00 |
Chloe Tryon | 0 | 0 | 0 | 0 | 0.00 |
Tumi Sekhukhune | 0 | 0 | 0 | 0 | 0.00 |
Ayanda Hlubi | 0 | 0 | 0 | 0 | 0.00 |
Nonkululeko Mlaba | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 11 | ||||
Total | 190 |
6 runs 190/5 | 37 |
10 runs 184/5 | 36 |
8 runs 174/4 | 35 |
1 runs 166/4 | 34 |
7 runs 165/4 | 33 |
1 runs 158/4 | 32 |
3 runs 157/4 | 31 |
1 runs 154/4 | 30 |
2 runs 153/3 | 29 |
3 runs 151/3 | 28 |
3 runs 148/2 | 27 |
11 runs 145/2 | 26 |
5 runs 134/1 | 25 |
10 runs 129/1 | 24 |
4 runs 119/1 | 23 |
6 runs 115/1 | 22 |
8 runs 109/1 | 21 |
6 runs 101/1 | 20 |
3 runs 95/1 | 19 |
4 runs 92/1 | 18 |
4 runs 88/1 | 17 |
7 runs 84/1 | 16 |
6 runs 77/1 | 15 |
3 runs 71/1 | 14 |
3 runs 68/1 | 13 |
10 runs 65/0 | 12 |
7 runs 55/0 | 11 |
2 runs 48/0 | 10 |
7 runs 46/0 | 9 |
2 runs 39/0 | 8 |
2 runs 37/0 | 7 |
6 runs 35/0 | 6 |
6 runs 29/0 | 5 |
8 runs 23/0 | 4 |
2 runs 15/0 | 3 |
1 runs 13/0 | 2 |
12 runs 12/0 | 1 |
Quick events
New Zealand (Women) - South Africa (Women) - 04.04.2026 live streaming
Popular events and sports news
Main
Live