
India. T20
Friends 11
10/0 (2.1) : 0/0
Valley Stars Ganderbal
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yadav, Rajendra (Friends 11) | 6 | 10 | 1 | 0 | 60.00 |
Sethi (Friends 11) | 2 | 3 | 0 | 0 | 66.67 |
Shubham Dubey | 0 | 0 | 0 | 0 | 0.00 |
Krishn (Friends 11) | 0 | 0 | 0 | 0 | 0.00 |
Dabas (Friends 11) | 0 | 0 | 0 | 0 | 0.00 |
Aryan (Friends 11) | 0 | 0 | 0 | 0 | 0.00 |
A Tejrana (Friends 11) | 0 | 0 | 0 | 0 | 0.00 |
Himanshu Gupta | 0 | 0 | 0 | 0 | 0.00 |
Pratap (Friends 11) | 0 | 0 | 0 | 0 | 0.00 |
Sunil Kumar | 0 | 0 | 0 | 0 | 0.00 |
Monu Pandit | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 2 | ||||
Total | 10 |
3 runs 3/0 | 1 |
7 runs 10/0 | 2 |
Regular time