
India. T20
HCA Pioneer
29/0 (2.0) : 0/0
BCC Noida
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Swastik Chikara | 11 | 5 | 1 | 1 | 220.00 |
Avneesh Sudha | 16 | 7 | 2 | 1 | 228.57 |
Ashwini J Chillar | 0 | 0 | 0 | 0 | 0.00 |
Shubhi | 0 | 0 | 0 | 0 | 0.00 |
Jasmeet Nain | 0 | 0 | 0 | 0 | 0.00 |
Samant Devender Jakhar | 0 | 0 | 0 | 0 | 0.00 |
Rohan Rathi | 0 | 0 | 0 | 0 | 0.00 |
Sarvesh Rohilla | 0 | 0 | 0 | 0 | 0.00 |
Ajay Yadav | 0 | 0 | 0 | 0 | 0.00 |
Sahil Dhull | 0 | 0 | 0 | 0 | 0.00 |
Vision Panchal | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 2 | ||||
Total | 29 |
11 runs 11/0 | 1 |
18 runs 29/0 | 2 |
Regular time