
India. T20
Y K.G.N
172/4 (17.0) : 0
Thandar striker
1 - 82 | |
2 - 117 | |
3 - 119 | |
4 - 167 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 172 |
13 runs 172/4 | 17 |
10 runs 159/3 | 16 |
9 runs 149/3 | 15 |
15 runs 140/3 | 14 |
6 runs 125/3 | 13 |
2 runs 119/3 | 12 |
14 runs 117/2 | 11 |
7 runs 103/1 | 10 |
14 runs 96/1 | 9 |
82 runs 82/1 | 1 |
Y K.G.N - Thandar striker - 19.11.2026 live streaming
Popular events and sports news
main
Useful links
Top Casino Games
Most Popular Sports for Betting
Best 1x Games
Live
Select language