
India. 12 overs
Catchers
139 : 111/2 (10.0)
Military
1 - 30 | |
2 - 66 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 111 | 11 | 0 |
9 runs 111/2 | 10 |
13 runs 102/2 | 9 |
12 runs 89/2 | 8 |
14 runs 77/2 | 7 |
11 runs 63/1 | 6 |
9 runs 52/1 | 5 |
10 runs 43/1 | 4 |
10 runs 33/1 | 3 |
10 runs 23/0 | 2 |
13 runs 13/0 | 1 |
Catchers - Military - 10.08.2026 live streaming
Popular events and sports news
main
Useful links
Live