
India. T20
Ravi Brothers CC
150 : 42/4 (6.0)
Delhi Blues
1 - 7 | |
2 - 37 | |
3 - 38 | |
4 - 41 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 42 |
2 runs 42/4 | 6 |
2 runs 40/3 | 5 |
4 runs 38/3 | 4 |
14 runs 34/1 | 3 |
13 runs 20/1 | 2 |
7 runs 7/1 | 1 |
Ravi Brothers CC - Delhi Blues - 03.06.2026 live streaming
Popular events and sports news
Main
Live
Useful Links