
India. T20
APS Groups
253 : 197/9 (19.2)
Saludar Healthcare
1 - 58 | |
2 - 91 | |
3 - 140 | |
4 - 148 | |
5 - 164 | |
6 - 166 | |
7 - 181 | |
8 - 193 | |
9 - 195 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 197 |
2 runs 195/9 | 19 |
9 runs 193/7 | 18 |
3 runs 184/7 | 17 |
8 runs 181/7 | 16 |
6 runs 173/6 | 15 |
3 runs 167/6 | 14 |
12 runs 164/4 | 13 |
4 runs 152/4 | 12 |
8 runs 148/3 | 11 |
21 runs 140/2 | 10 |
10 runs 119/2 | 9 |
15 runs 109/2 | 8 |
9 runs 94/2 | 7 |
12 runs 85/1 | 6 |
15 runs 73/1 | 5 |
13 runs 58/0 | 4 |
6 runs 45/0 | 3 |
23 runs 32/0 | 2 |
9 runs 9/0 | 1 |
APS Groups - Saludar Healthcare - 15.04.2026 live streaming
Popular events and sports news
Main
Live
Cricket Live